![]() |
Little Orange Lake Weather Center
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.5
mph (SW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 66°F | 68°F | 73°F | 80°F | 84°F | 86°F | 89°F | 91°F | 93°F | 93°F | 92°F | 90°F | 86°F | 82°F | 79°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 72°F | 78°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 97°F | 95°F | 89°F | 83°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F |
Feels Like | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 82°F | 83°F | 85°F | 87°F | 88°F | 90°F | 90°F | 90°F | 87°F | 85°F | 82°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 73°F | 78°F | 84°F | 87°F | 89°F | 92°F | 93°F | 94°F | 95°F | 94°F | 94°F | 88°F | 83°F | 80°F | 77°F | 75°F | 73°F | 72°F | 70°F | 70°F |
Cloudiness | 51% | 47% | 45% | 44% | 45% | 14% | 6% | 6% | 6% | 5% | 5% | 0% | 0% | 2% | 7% | 6% | 6% | 8% | 6% | 36% | 52% | 46% | 42% | 19% | 13% | 43% | 49% | 56% | 54% | 25% | 31% | 28% | 25% | 22% | 23% | 68% | 86% | 91% | 93% | 95% | 95% | 95% | 60% | 42% | 32% | 38% | 41% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 88% | 90% | 91% | 86% | 76% | 54% | 43% | 36% | 31% | 28% | 26% | 25% | 26% | 29% | 36% | 45% | 52% | 62% | 69% | 74% | 81% | 85% | 89% | 92% | 92% | 93% | 90% | 77% | 60% | 45% | 34% | 28% | 24% | 22% | 21% | 22% | 22% | 27% | 37% | 46% | 49% | 54% | 60% | 64% | 65% | 68% | 71% |
Dew Point | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 63°F | 60°F | 57°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 56°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 3.4 mph | 3.5 mph | 4 mph | 4.5 mph | 2 mph | 2.7 mph | 4.3 mph | 4.9 mph | 5.5 mph | 5.9 mph | 6.1 mph | 6.8 mph | 8.2 mph | 10 mph | 10.1 mph | 9.9 mph | 8.5 mph | 7.6 mph | 6.6 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.5 mph | 3 mph | 2.6 mph | 2.1 mph | 2.6 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.2 mph | 5.2 mph | 5.5 mph | 5.6 mph | 6 mph | 5.9 mph | 6.6 mph | 8.8 mph | 9.7 mph | 8 mph | 6.6 mph | 5.7 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.8 mph |
Wind Direction |
![]() 274° W | ![]() 234° SW | ![]() 236° SW | ![]() 204° SSW | ![]() 235° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 228° SW | ![]() 232° SW | ![]() 227° SW | ![]() 223° SW | ![]() 224° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 280° W | ![]() 272° W | ![]() 272° W | ![]() 280° W | ![]() 282° WNW | ![]() 253° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 261° W | ![]() 273° W | ![]() 259° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 230° SW | ![]() 227° SW | ![]() 228° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 265° W | ![]() 277° W | ![]() 281° W | ![]() 273° W | ![]() 260° W | ![]() 239° WSW | ![]() 218° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clear |
93 °F
|
66 °F
|
0% |
31% |
Friday
May 16 |
![]() Clouds |
97 °F
|
67 °F
|
0% |
24% |
Saturday
May 17 |
![]() Clouds |
98 °F
|
69 °F
|
0% |
33% |
Sunday
May 18 |
![]() Clouds |
96 °F
|
70 °F
|
0% |
29% |
Monday
May 19 |
![]() Clouds |
97 °F
|
69 °F
|
0% |
26% |
Tuesday
May 20 |
![]() Clouds |
97 °F
|
69 °F
|
0% |
28% |
Wednesday
May 21 |
![]() Clear |
94 °F
|
68 °F
|
0% |
35% |
Thursday
May 22 |
![]() Rain |
91 °F
|
68 °F
|
100% |
24% |
Friday
May 23 |
![]() Clear |
84 °F
|
61 °F
|
0% |
31% |
Saturday
May 24 |
![]() Clear |
88 °F
|
60 °F
|
0% |
21% |
Sunday
May 25 |
![]() Clear |
92 °F
|
62 °F
|
0% |
25% |
Monday
May 26 |
![]() Clear |
97 °F
|
65 °F
|
0% |
28% |
Tuesday
May 27 |
![]() Clouds |
98 °F
|
69 °F
|
0% |
25% |
Wednesday
May 28 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
39% |
Thursday
May 29 |
![]() Rain |
87 °F
|
68 °F
|
100% |
47% |
Friday
May 30 |
![]() Clouds |
94 °F
|
69 °F
|
80% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
